2025 Easter International Cup Interested/ Applied/ Accepted Boys Teams
Easter International Cup Interested/ Applied/ Accepted Teams BELOW
NOTE: ACCEPTED TEAMS ARE LISTED BELOW however some are not listed - if your team has received an acceptance email but is not yet listed below, it will be within 2 weeks. Your acceptance email is formal confirmation.
Under 19 | Under 17 | Under 16 | Under 15 | Under 14 | Under 13 | Under 12 | Under 11 | Under 10 | |
---|---|---|---|---|---|---|---|---|---|
Diverse City FC Pro Academy (IL) | Diverse City FC Pro Academy (IL) | Coppermine SC ECNL RL 2009 (MD) | Virginia Development Academy ECNL (VA) | Monterrey Rayados LigaMX (Mexico) | Orlando City MLS Academy (FL) | VDA West 2013 Pre ECNL (VA) | Michigan Wolves 14 Academy (MI) | New England Surf Select 14 (MA) | |
Florida Evolution (FL) | GGS 08 Gold (FL) | One FC (FL) | Pipeline SC ECNL (MD) | Tijuana Xolos LigaMX (Mexico) | Tijuana Xolos LigaMX (Mexico) | Pipeline SC Pre ECNL (MD) | Michigan Wolves 14 Academy Black (MI) | New England Surf Select 15 (MA) | |
Florida Vikings Black (FL) | SKHY Football Club (Trinidad & Tobago) | Florida Evolution (FL) | One FC (FL) | Inter Miami MLS Academy (FL) | Inter Miami MLS Academy (FL) | Inter Miami MLS Academy (FL) | Diverse City 14/15 (IL) | Norbrook Strikers (Jamaica) | |
Inter Gainesville (FL) | One FC (FL) | Norbrook Strikers (Jamaica) | Florida Evolution (FL) | Orlando City MLS Academy (FL) | Atlanta United MLS Academy (GA) | Michigan Wolves 13 Academy (MI) | VDA West 2014 Pre ECNL (VA) | MVP Futbol Club (FL) | |
Springs SC (FL) | Inter Gainesville (FL) | iNTER Gainesville (FL) | Westside Metros 2010 (OR) | Atlanta United MLS Academy (GA) | Sporting KC MLS Academy (KS) | Michigan Wolves 13 Academy Black (MI) | CG Soccer (Canada) | FD Football Club (FL) | |
CT Rush Select (CT) | CT Rush Select (CT) | JAE Academy (NJ) | Sporting KC MLS Academy (KS) | Austin FC MLS Academy (TX) | Elite Soccer Academy 13 (FL) | New England Surf Select (MA) | SV Estudiantes (Aruba) | ||
|
Maunabo FC (Puerto Rico) | Inter Gainesville (FL) | Austin FC MLS Academy (TX) | Houston Dynamo MLS Academy (TX) | New England Surf Select (MA) | MVP Futbol Club (FL) | Coppermine SC 2015 Academy (MD) | ||
Springs SC (FL) | Orlando City Soccer South (FL) | Miami Athletic Club 2010 Elite (FL) | Houston Dynamo MLS Academy (TX) | FC Delco MLS Next (PA) | Norbrook Strikers (Jamaica) | FD Football Club (FL) | NEFC 2015 (MA) | ||
North Carolina FC Youth 2008 ECNL (NC) | Springs SC (FL) | Tierra Blanca Guanajuato (Mexico) | FC Delco MLS Next (PA) | Michigan Wolves MLS Next (MI) | Cape Coral Cyclones (FL) | SV Estudiantes (Aruba) |
Maunabo FC (Puerto Rico) |
||
Denham Town (Jamaica) | FLA Pro Academy 09/10 (FL) | CT Rush Select (CT) | Michigan Wolves MLS Next (MI) | Florida Vikings 12 Black (FL) | FD Football Club (FL) | NEFC 2014 RDP Red (MA) | Florida Kraze Black 2015 (FL) | ||
One FC (FL) | New England FC 09 South Apex (MA) | Orlando City Soccer South (FL) | Diverse City FC 2011/12 (IL) | Lou Fusz Athletic Blue Stars 2012 (MO) | SV Estudiantes (Aruba) | Sporting Blue Valley (KS) | FL Evolution (FL) | ||
North Carolina FC Youth 2009 ECNL (NC) | San Bruno Lowen 83/ Earthquakes Black (CA) | Coppermine SC ECNL RL 2011 (MD) | Neny FC (England) | Littleton Avallanche (CO) | Orlando City Soccer -Seminole (FL) | ||||
Miami Lakes 09 Black (FL) | Springs SC (FL) | GGS 11 Gold (FL) | SKHY Football Club (Trinidad & Tobago) | South FL Football Academy (FL) | Orlando City Soccer South (FL) | ||||
One FC (FL) | IdeaSport MLS Next (FL) | Lou Fusz Athletic Blue Stars 2011 (MO) | Asociacion Deportiva Nito Gonzalez (El Salvador) | Sporting Blue Valley 13 White (KS) | IdeaSport 2014 Pre MLS Next (FL) | ||||
GGS 10 Gold (FL) | Intercontinental FA 2011 MLS Next (MA) | Virginia Development Academy ECNL (VA) | NEFC 2013 RDP Red (MA) | Coppermine SC Academy 2014 (MD) | |||||
New England FC South 10 Apex (MA) | Seleccion Republica Dominicana (Dominican Republic) | Pipeline SC ECNL (MD) | Maunabo FC (Puerto Rico) | Charlotte County Premier (FL) | |||||
North Carolina FC Youth 2010 ECNL (NC) | Academia de Soccer JMdiX Foot Pro (Canada) | USYS National ODP Select (USA) | Orlando City Soccer South (FL) | FIT Touch Charleston (SC) | |||||
DSPFC 10 (FL) | Virginia Development Academy ECNL (VA) | New England Surf Select (MA) | IdeaSport Pre MLS Next 1 (FL) | ||||||
Coppermine SC ECNL RL 2010 (MD) | Pipeline SC ECNL (MD) | CG Soccer (Canada) | IdeaSport Pre MLS Next 2 (FL) | ||||||
Neuesports ONE FC (FL) | USYS National ODP Select (USA) | The English School (Colombia) | Intercontinental FA Pre MLS Next 1 (MA) | ||||||
New England Surf Select (MA) | Albion SC Denver (CO) | Intercontinental Pre MLS Next 2 (MA) | |||||||
The English School (Colombia) | Sterling 12 Orange (VA) | Concorde Fire Central 2013 Pre ECNL 1 (GA) | |||||||
Norbrook Strikers (Jamaica) | Florida Kraze Krush ECNL (FL) | Coppermine SC 2013 Academy I (MD) | |||||||
Academia FC (El Salvador) | Orlando City Youth MLS Next (FL) | Coppermine SC 2013 Pre ECNL RL (MD) | |||||||
North Carolina FC Youth 2011 ECNL (NC) | North Carolina FC Youth 2012 North ECNL (NC) | Florida Premier Pre ECNL2 2013 (FL) | |||||||
CT Rush Select (CT) | CT Rush Select (CT) | ||||||||
Maunabo FC (Puerto Rico) | Orlando City Soccer South (FL) | ||||||||
Orlando City Soccer South (FL) | IdeaSport MLS Next (FL) | ||||||||
IdeaSport MLS Next (FL) | Intercontinental FA MLS Next (MA) | ||||||||
Intercontinental FA NAL (MA) | New England FC 12 South Apex (MA) | ||||||||
New England FC 11 South APEX (MA) | North Carolina FC Youth 2012 South ECNL (NC) | ||||||||
Springfield SYC U14 MLS Next (VA) | Michigan Jaguars MLS Next (MI) | ||||||||
Michigan Jaguars MLS Next (MI) | NEFC RDP 12 Red (MA) | ||||||||
NEFC RDP !1 Red (MA) | Carolina Velocity 12 Sunderland (NC) | ||||||||
Santa Ana Centro (El Salvador) | One FC (FL) | ||||||||
Sporting Wichita ECNL RL (KS) | |||||||||
Orlando City Youth - Seminole 2011 (FL) | |||||||||
GOTFC (FL) | |||||||||
One FC (FL) |